| Specifications | Details |
|---|---|
| Packaging Item | Eco-Friendly Folding Card Paper Cosmetic Packaging Boxes |
| Material | Art paper, Cardboard, Special paper, Cool paper, etc |
| Size | Customized Size |
| Printing | CMYK/PMS Printing or Pantone color printing |
| MOQ | 1000 PCS |
| Artwork format | AI, PDF, EPS, High resolution JPG File |
| Finish & Process | Glossy/matte lamination, varnish, deboss/emboss, laser cut, UV Coating, Gold/Silver, hot stamping, silk screen printing. |
| Accessories | Ribbon, handle, diamond, lock, button, blister, foam, PVC/PET/PP window, fabric, velvet |
| Machine | Heidelberg 4C press, Komori 4C press, 6C UV label press, Lamination machine, die cut machine, cutter, hot stamping |
| Lead time | Color boxes 7-10 days, handmade boxes 15~20 days, stickers 3~7 days. |
| Payment | T/T, L/C, Paypal, Western Union. |
| Month Supply | 1,000,000 PCS/week |
| Delivery Term | FOB Port, CIF, CFR, EXW/Factory, Express, Door to Door |
| Certification | ISO9001: 2008, ISO14001: 2004, SGS, Factory Audit |
Packaging Changes Products, Products Change The World
Exported paper packaging over 14 years, We are committed into OEM & ODM Paper packaging, Leading exporter and Manufacturer in paper packaging field, exported abroad since 2005. Let our packaging change the world is Our ambitious goal, would like bring our packaging all over the world. We pay much attention into environment protection, focus on human development, concern staff's Life and happiness, and Safeguard the world.
We have first-class products, superior service and highly competitive prices and a strong production capacity and timely delivery have won the trust of customers.
The world will get more colorful, products to be unique, due to our customized packaging solution. We are proud of adding values for products, bringing colors to the world.
100% Factory With Advanced Equipment. Our production Machinery and Testing Machinery detailed below:
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Years Used | Condition |
|---|---|---|---|---|
| Paper Cutting Machine | K176CD | 2 | 3 | Acceptable |
| Full-Automation Printer | Manroland | 4 | 3 | Acceptable |
| Full-Automation UV Glazing Machine | Tsoi Yi | 2 | 3 | Acceptable |
| Full-Automation Laminating Machine | PROSPER | 3 | 4 | Acceptable |
| Corrugated Laminating Machine | FMZ-1650 | 2 | 3 | Acceptable |
| Full-Automation Creasing Machine | FE1620SH | 1 | 3 | Acceptable |
| Semi-Automatic Creasing Machine | C048 | 15 | 5 | Acceptable |
| Carton Sticking Machine | C075 | 2 | 4 | Acceptable |
| Corrugated Board Production Line | No Information | 2 | 3 | Acceptable |
Testing Machinery:
| Machine Name | Brand & Model No. | Quantity | Years Used | Condition |
|---|---|---|---|---|
| Tensile Tester | J-KZ300 | 1 | 3 | Acceptable |
| Mullen Paer Tester | DCP-NPY5600 | 1 | 2 | Acceptable |
| Drying Box | DHG-9073BS-III | 1 | 2 | Acceptable |
| Folding Tester | DCP-MIT135A | 1 | 2 | Acceptable |
| Compressing Tester | DCP-KY3000 | 1 | 3 | Acceptable |
| Sampling Machine | FQ-HYD | 2 | 3 | Acceptable |
| Puncturing Intensity Tester | DCP-BCY48 | 1 | 3 | Acceptable |
We exported cardboard box cargos to America, Japan, Australia, New Zealand, Europe, Southeast Asia, Middle East, achieving really good reputation. Our factory strictly operates according to the management and quality control of 5S. These values make us stand at the leading position in the competition for the worldwide market.
To expand our business area, we also take part in many exhibitions all over the world, especially some printing and packaging fair/ show. If you are near to these exhibitions or coming to visit, please feel free to inform us with your idea. Warmly welcome to our factory for visiting. It is certain it would give you a direct idea of what we mean.
Our superior quality, competitive price and excellent services have won favors from esteemed companies at home and abroad. We endeavor to work out the best packaging solution for you and become your trustworthy supplier.
Paper packaging details: